Web Servers
Web Servers on this host are as follows:
|
ScottM Orr |
Apache Port | - | 18031 |
| Tomcat "Listen"Port | - | 18032 | |
| Tomcat Non SSL Port | - | 18033 | |
| Tomcat SSL Port | - | 18034 | |
| Tomcat AJP Port | - | 18035 | |
|
N485 Project |
Apache Port | - | 19331 |
| Tomcat "Listen"Port | - | 19332 | |
| Tomcat Non SSL Port | - | 19333 | |
| Tomcat SSL Port | - | 19334 | |
| Tomcat AJP Port | - | 19335 | |
|
Phish DB |
Apache Port | - | 19521 |
| Tomcat "Listen"Port | - | 19522 | |
| Tomcat Non SSL Port | - | 19523 | |
| Tomcat SSL Port | - | 19524 | |
| Tomcat AJP Port | - | 19525 | |
|
Computer Science |
Apache Port | - | 19871 |
| Tomcat "Listen"Port | - | 19872 | |
| Tomcat Non SSL Port | - | 19873 | |
| Tomcat SSL Port | - | 19874 | |
| Tomcat AJP Port | - | 19875 | |
|
Philip Bowsher |
Apache Port | - | 20191 |
| Tomcat "Listen"Port | - | 20192 | |
| Tomcat Non SSL Port | - | 20193 | |
| Tomcat SSL Port | - | 20194 | |
| Tomcat AJP Port | - | 20195 | |